At AC Filters 4 Less, we take pride in offering custom air filters crafted from high-quality materials that deliver exceptional performance. With a comprehensive range of MERV ratings available, from MERV 8 to MERV 13, you can select the perfect filter that matches your needs. Enjoy peace of mind knowing that our filters effectively capture airborne contaminants, ensuring cleaner and healthier indoor air.
Customer Filters are available in following filters type.
Filters for HVAC Systems
Custom air conditioning and furnace filters are an excellent option for homeowners and businesses looking for a more precise fit for their HVAC systems. These filters are made to order, with the dimensions and specifications tailored to match the specific needs of your equipment.
Another benefit of custom-sized filters is that they can be made to match the particular needs of your HVAC system. For example, you can choose unique size air filter media with a higher MERV (minimum efficiency reporting value) rating to capture smaller particles, such as pet dander and mold spores. You can also choose filter media made of different materials, such as synthetic or natural fibers, to suit your needs. Custom-size filters are also great for hard-to-fit HVAC systems, such as those in older homes or commercial buildings. These filters can be made to fit unique dimensions, ensuring your system runs at its best.
It's important to remember that custom HVAC filters are more expensive than standard off-the-shelf filters, but they can be worth the investment for a better fit and improved performance. Plus, we guarantee the lowest prices on the internet for special-size air filters.
and Guaranteed Low Pricing
At AC Filters 4 Less, we believe everyone deserves access to high-quality air filtration solutions without breaking the bank. That's why we offer guaranteed low pricing on our custom air filters. We check out competitors on every custom order we place to ensure our customers see significant savings on every custom air filter order. To be as competitive as possible and sell our customers the best custom air filters, our custom-size filters come in cases of 6 or 12, depending on the width.
Meticulously Crafted for Your HVAC System
Our custom size filters are crafted to tolerances of + or - 1/8", ensuring a perfect fit for your HVAC system. By providing us with the precise dimensions of your desired filter, you can have confidence that your custom filter will seamlessly integrate into your system. Please note that these filters are non-returnable for refund or credit due to their customized nature.
Understanding the difference.
It's critical to recognize that custom furnace filters and custom A/C filters are essentially the same. The terminology used may vary depending on the region or individual preference. People in the North, for instance, frequently call them "furnace filters," while those in the South frequently call them "AC filters." Whatever you call them, providing specialized filtration solutions for HVAC systems remains the goal and function. You may be sure that the answer meant to improve indoor air quality and safeguard your system is the same whether you need a custom furnace filter or an AC filter.
for Non-Standard Size Filters
We love to talk to our customers! Yes, communicate one-on-one to ensure you get exactly what you need. Our commitment to your satisfaction doesn't stop with providing top-notch custom air filters. At AC Filters 4 Less, we offer exceptional customer support throughout your journey. If you have any questions about our custom air filters or need assistance selecting the perfect filter for your HVAC system, our knowledgeable team is here to help. Trust us to provide personalized support and expert guidance, ensuring your air filtration needs are met excellently.
Contact us now to discover the perfect custom air filter solution for your HVAC system. Improve your indoor air quality with AC Filters 4 Less - your trusted partner in air filtration. Call or text us at 954-588-7774, email us at info@acfilters4less.com, or use the above form to reach out to us.
MERV Rating | Particle Size & Efficiency | Typical Applications |
MERV 3-4 | Captures large particles like dust mites, pollen, carpet fibers | Residential settings, window AC units |
MERV 5-6 | Captures smaller particles like mold spores, pet dander, dust | Homes, offices, retail stores |
MERV 7-8 | Captures dust, pollen, mold, pet dander, dust mites, bacteria | Superior residential, commercial buildings, industrial workplaces |
MERV 9-10 | Captures lead dust, humidifier dust, auto emissions, bacteria, particles < 1 micron | Hospitals, paint booths, smoking lounges |
MERV 11-12 | Captures legionella, lead, bacteria, sneeze nuclei, humidifier dust, insecticide dust | Hospitals, surgery centers |
MERV 13 | Captures bacteria, most tobacco smoke, virus carriers, carbon dust, lead, insecticide dust | Hospitals, clean rooms, laboratories |
5-3/4x9-3/4x1 | 13-3/4x17-3/4x1 | 19-1/2x19x1 | 20x22-1/2x1 |
6-1/4x13-3/8x1 | 13-7/8x25-7/8x1 | 19-1/2x21x1 | 20x22-1/4x1 |
7-1/2x11-1/2x1 | 14-1/2x16x1 | 19-1/2x21x3/4 | 20x21-3/8x1 |
7-1/2x14-3/4x1 | 14-1/4x17-3/4x1 | 19-1/2x22-1/2x1 | 20x22-1/2x1 |
7-1/4x7-1/4x1 | 14x14x1 | 19-1/2x23-1/2x1 | 20x22-1/4x1 |
7-3/8x10-1/4x1 | 14x18x1 | 19-1/2x23-1/2x1 | 20x23-1/2x1 |
7-3/8x35-3/8x1 | 15-1/2x23-1/2x1 | 19-1/2x23-1/2x7/8 | 20x23x1 |
7-7/8x23-7/8x1 | 15-1/2x24x1 | 19-1/2x23x1 | 20x36x1 |
8-1/2x11-7/8x1 | 15-1/2x29-1/4x1 | 19-1/4x23-1/4x1 | 21-1/2x21-1/2x1 |
8-1/4x19-3/4x1 | 15-1/4x35-1/4x1 | 19-1/4x23-3/8x1 | 21-1/2x21-1/2x1 |
8-7/8x20-7/8x1 | 15x15x1 | 19-1/4x29-1/4x1 | 21-1/2x23-1/4x1 |
8x16x1 | 15x30-5/8x1 | 19-1/4x29x1 | 21-1/2x23-1/4x1 |
8x30x1 | 15x30x1 | 19-1/4x35-1/4x1 | 21-1/2x23-3/8x1 |
9-1/2x17-5/8x1 | 16-1/2x20-3/4x1 | 19-1/2x19x1 | 21-1/2x23-3/8x1 |
9-1/2x23-1/2x1 | 16-1/2x21-1/2x1 | 19-1/2x21x1 | 21-1/2x26x1 |
9-1/2x23-1/2x1 | 16-1/2x21-3/8x1 | 19-1/2x21x3/4 | 21-1/4x37-1/4 |
9-1/2x23.5x1 | 16-1/2x21-5/8x1 | 19-1/2x22-1/2x1 | 21-1/4x37-1/4x1 |
9-1/2x29x1 | 16-1/4x21-1/4x1 | 19-1/2x23-1/2x1 | 21-1/8x21-1/8x1 |
9-1/4x25-3/4x1 | 16-1/4x21-3/4x1 | 19-1/2x23-1/2x1 | 21-3/8x22-5/8x1 |
9-1/4x29-1/4x1 | 16-3/8x21-1/2x1 | 19-1/2x23-1/2x7/8 | 21-7/8x25-7/8x1 |
9-1/4x9-1/4x1 | 16-3/8x21-3/8x1 | 19-1/2x23x1 | 21x21x1 |
9-3/8x9-3/8x1 | 16-7/8x27-7/8x1 | 19-1/4x23-1/4x1 | 21x23-1/2x1 |
9-5/8x13-3/4x1 | 16x18x1 | 19-1/4x23-3/8x1 | 21x24x1 |
9-5/8x15-1/4x1 | 16x21-1/2x1 | 19-1/4x29-1/4x1 | 21x37x1 |
10x18x1 | 16x21-3/4x1x1 | 19-1/4x29x1 | 22-1/2x24-1/2x1 |
10x21-1/2x1 | 16x21x1 | 19-1/4x35-1/4x1 | 22-3/8x38-1/4x1 |
10x25x1 | 16x22-1/4x1 | 19-1/4x47-1/4x1 | 22-7/8x34-7/8x1 |
11-1/2x21-1/2x1 | 17-1/2x20-7/8x1 | 19-3/4x21-1/4x1 | 22x22x1 |
11-1/2x23x1 | 17-1/2x21-1/2x1 | 19-3/4x22-3/4x1 | 22x23-1/2x1 |
11-1/2x29-1/2x1 | 17-1/2x21x1 | 19-3/8x19-3/8x1 | 22x23-1/2x1 |
11-1/2x29-1/2x1 | 17-1/2x21x1 | 19-3/8x23-1/8x1 | 22x24-1/2x1 |
11-1/2x35x1 | 17-1/2x21x1 | 19-7/8x21-1/2x1 | 22x24x1 |
11-1/4x11-1/4x1 | 17-1/2x29-1/2x1 | 19-7/8x21-1/8x1 | 22x25x1 |
11-1/4x23-1/4x1 | 17-1/2x35-1/2x1 | 19-7/8x21-3/8x1 | 23-1/2x39-1/2x1 |
11-1/4x23-3/8x1 | 17-1/2x35-1/2x1 | 19-7/8x21x1 | 23-1/4x17x1 |
11-1/8x23-1/8x1 | 17-1/4x21-3/4x1 | 19-7/8x24-1/4x1 | 23x17x1 |
11-1/8x23x1 | 17-1/4x29-1/4x1 | 19x23x1 | 23x23x1 |
11-3/8x11-3/8x1 | 17-1/4x35-1/2x1 | 19x27x1 | 23x24-1/2x1 |
11-3/8x23-1/8x1 | 17-1/4x35-1/4x1 | 19x31x1 | 23x35x1 |
11x11x1 | 17-3/8x23-3/8x1 | 20-1/2x22-3/4x1 | 24-1/2x22x1 |
12-1/8x251/2x1 | 17-7/8x19-5/8x1 | 20-1/2x23x1 | 24-1/4x10-1/2x1 |
12-3/8x15-7/8x1 | 17x21x1 | 20-1/8x24-1/8x1 | 24-3/4x29-7/8x1 |
12x30-5/8x1 | 17x35x1 | 20-3/4x22-1/2 x 1 | 24x36x1 |
12x30-5/8x1 | 17.5x21.5x1 | 20-5/8x20-5/8x1 | 25-3/4x20x1 |
12x30x1 | 18-1/2x19-1/2x1 | 20-7/8x20-7/8x1 | 25x25x1 |
12x36x1 | 18-1/2x21x1 | 20-7/8x21-7/8x1 | 26-1/2x32-3/4x1 |
13-1/2x13-1/4x1 | 18-3/4x23-5/8x1 | 20x20-1/4x1 | 28-3/8x35-1/4x1 |
13-1/2x24x3/4 | 18-7/8x20-7/8x1 | 20x21-1/2x1 | 30-3/4x38-1/8x1 |
13-1/4x19x1 | 18x25x1 | 20x21-1/2x1 | 31x10-1/2x1 |
13-1/4x29x1 | 18x36x1 | 20x21-3/8x1 | 33-1/4x40-1/2x1 |
-
P: Pleated Filter Media - Efficiently traps dust, pollen, and other airborne particles
-
8, 10, 11, 13: MERV Rating - Indicates the filter's efficiency at capturing particles. Higher MERV ratings mean better filtration.
-
S: Special Size - Customizable dimensions to fit your unique HVAC system
-
1, 2, 4: Filter Thickness in inches - Choose the right thickness for your unit
-
04 (in PS804): Indicates a 1/2-inch thickness (applicable to all MERV ratings)
-
P8S1: Pleated, MERV 8, special-sized filter, 1 inch thick
-
P10S2: Pleated, MERV 10, special-sized filter, 2 inches thick
-
P13S04: Pleated, MERV 13, special-sized filter, 1/2 inch thick
-
Fiberglass:
-
1/2-inch thick: Code starts with 273
-
1-inch thick: Code starts with 275
-
2-inch thick: Code starts with 277
-
Polyester:
-
1/2-inch thick: Code starts with 283
-
1-inch thick: Code starts with 285
-
2-inch thick: Code starts with 287